Home / Service Specs
Reference · Machining Capabilities
CNC Machining Service Specs
Reference table of routine machining specs across our capabilities — tolerance, finish, envelope, deep-hole capability, and quality documentation. Use this to scope a project before requesting a quote.
Tolerance & finish
| Routine dimensional tolerance | ±0.0005" |
| Tightest with careful setup | ±0.0002" achievable |
| Surface finish (turning) | 16–32 Ra typical, 8 Ra achievable |
| Surface finish (milling) | 32–64 Ra typical, 16 Ra achievable |
| Concentricity (turned parts) | 0.001" TIR routine |
| Deep-hole straightness | < 0.001" per foot on UNISIG-class work |
CNC turning envelope
| Max swing (Samsung SL-65A) | 25" |
| Max between centers (Samsung SL-65A) | 80" |
| Small-envelope precision (Hi-Eco 21) | 12" swing × 21" BC |
| Live tooling on select lathes | Yes — 4-axis capability |
| Number of CNC lathes | 7 across the envelope range |
CNC milling envelope
| Fadal VMC 4020 travels | 40" × 20" × 20" (X/Y/Z) |
| YCM TV-188 B travels | 74" × 39" × 30" (X/Y/Z) |
| 4th-axis capability | Rotary indexing available on both |
| Trochoidal roughing for pockets | Standard practice on Inconel / Super Duplex |
Deep-hole drilling
| Depth-to-diameter (L/D) range | 10 to 100+ |
| Straightness | < 0.001" per foot |
| Diameter range | Sub-1mm to 1m+ (gundrilling / BTA) |
| Typical applications | Downhole tool bodies, hydraulic cylinders, tube-and-shell products |
Quality documentation
| Material Test Reports (MTRs) | Standard on every job |
| Certificate of Conformance | Standard on every job |
| First-article inspection reports | Standard, with CMM data |
| Heat and lot traceability | Standard, retained 7+ years |
| ITAR-registered (DDTC) | No — export-controlled prints need a registered shop |
| AS9100-registered | No — not the right shop for AS9100 flow-down programs |
